Download: RSS | Email Alerts

2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Amp Energy 500 - October 5,2008
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 5718 5 (30 starts) 6,152,070
2 Carl Edwards 5646 6 (30 starts) 6,676,170
3 Greg Biffle 5641 2 (30 starts) 4,772,177
4 Jeff Burton 5619 1 (30 starts) 4,713,696
5 Clint Bowyer 5566 1 (30 starts) 3,913,640
6 Kevin Harvick 5547 0 (30 starts) 4,707,601
7 Tony Stewart 5515 1 (30 starts) 5,730,404
8 Jeff Gordon 5486 0 (30 starts) 4,997,387
9 Matt Kenseth 5473 0 (30 starts) 4,848,881
10 Dale Earnhardt Jr. 5469 1 (30 starts) 4,404,965
11 Kyle Busch 5387 8 (30 starts) 6,130,109
12 Denny Hamlin 5383 1 (30 starts) 4,835,618
13 David Ragan 3539 0 (30 starts) 3,456,076
14 Kasey Kahne 3422 2 (30 starts) 6,609,576
15 Ryan Newman 3181 1 (30 starts) 5,628,181
16 Brian Vickers 3168 0 (30 starts) 3,179,190
17 Martin Truex, Jr. 3151 0 (30 starts) 4,068,843
18 Kurt Busch 3011 1 (30 starts) 3,959,825
19 Bobby Labonte 2983 0 (30 starts) 4,087,310
20 Jamie McMurray 2949 0 (30 starts) 3,286,277



Brian Sexton
Brian Sexton, known to Jacksonville Jaguars fans as their longtime play-by-play announcer, joins local television stations WTEV CBS47 and WAWS FOX30 as Sports Director on July 7th.
Brent Martineau
Brent joined FOX30/CBS47 as Assistant Sports Director in March of 2008. You can catch Brent anchoring CBS47's and FOX30's weekend broadcasts and reporting during the week.
Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.